<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
    <channel>
        <title>itel.am (en)</title>
        <link>https://itel.am/en</link>
        <atom:link href="https://itel.am/en/index.rss" rel="self"></atom:link>
        <description>iTel.AM | Armenian Startups, IT news, web and telecom - itel.am</description>
        <language>en-us</language>
        <lastBuildDate>Wed, 17 Jun 2026 07:19:06 +0000</lastBuildDate>

			<item>
				<title><![CDATA[ Firebird and the Government of Kazakhstan Sign Strategic Agreements ]]>
				</title>
				<link>https://itel.am/en/news/17083</link>
				<guid isPermaLink="true">https://itel.am/en/news/17083</guid>
				<description><![CDATA[ <p><strong>Firebird Inc. today announced the signing of strategic cooperation agreements with the Government of Kazakhstan aimed at supporting the development of national next-generation artificial intelligence infrastructure, advanced computing capacity, and a globally competitive digital AI ecosystem.</strong><br /><br />The discussions and signing of cooperation agreements were held in Astana with the participation of Prime Minister of the Republic of Kazakhstan Olzhas Bektenov, Vice President of Omniverse and Simulation Technology at NVIDIA Rev Lebaredian, Firebird Co-Founders Razmig Hovaghimian and Alexander Yesayan, senior officials of the Government and representatives of the country's leading technology organizations.<br /><br />The cooperation establishes a foundation for future collaboration in AI infrastructure, advanced computing systems, cloud technologies, research initiatives, and digital economy development. It supports Kazakhstan&rsquo;s ambition to strengthen its position as a leading technology and innovation hub in Central Eurasia.<br /><br />The agreements follow a <a href="https://www.akorda.kz/kz/memleket-basshysy-nvidia-zhane-firebird-ai-kompaniyalarynyn-okilderin-kabyldady-293421" target="_blank">high-level meeting earlier this year</a> between President Kassym-Jomart Tokayev, NVIDIA Vice President of Global AI Infrastructure Growth Nico Caprez, and Firebird Co-Founders, where the parties discussed opportunities for collaboration in the design, construction, and operation of large-scale next-generation computing platforms.<br /><br />&ldquo;Countries that invest today in advanced AI computing capacity, talent development, and innovation ecosystems will shape the economic opportunities of tomorrow. Firebird combines proven deployment experience with cutting edge U.S. technology stack, deep partnerships across the global AI ecosystem, and the ability to execute large-scale AI infrastructure projects securely, with exceptional speed. We are proud to support Kazakhstan's vision and look forward to helping build long-term national AI capacity,&rdquo; said Razmig Hovaghimian.<br /><br />"Artificial intelligence is becoming the new foundational infrastructure of the global economy. To develop our own AI solutions, individual digital products are not enough: a holistic ecosystem is needed, encompassing energy, modern data centers, computing power, data, and access to advanced technologies. Kazakhstan is consistently building such a foundation. Our goal is to transform the country's infrastructural advantages into a long-term driver of economic growth and strengthen Kazakhstan's position as one of the key digital hubs in Eurasia," noted Zhaslan Madiyev, Deputy Prime Minister and Minister of Artificial Intelligence and Digital Development of the Republic of Kazakhstan.<br /><br />Firebird is currently <a href="https://firebird.ai/firebird-ai-megaproject-final-stage-phase-one-construction" target="_blank">completing the first phase of its flagship AI Factory in Armenia</a>, scheduled to become operational in July 2026. Developed from initial construction to deployment readiness in just over six months, the project represents one of the fastest AI infrastructure rollouts of its kind globally. Under Firebird&rsquo;s approved three-phase expansion strategy, the platform is designed to scale beyond 100,000 NVIDIA Blackwell and Vera Rubin GPUs by the end of 2027, creating one of the world&rsquo;s largest AI computing platforms.</p> ]]></description>
								
				<pubDate>Mon, 15 Jun 2026 10:43:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/15/6a2fd844ea68f5.13390833.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Samsung Innovation Campus Armenia celebrates the fourth graduation  ]]>
				</title>
				<link>https://itel.am/en/news/17074</link>
				<guid isPermaLink="true">https://itel.am/en/news/17074</guid>
				<description><![CDATA[ <p><strong>On 6 June <a href="https://protect2.fireeye.com/v1/url?k=c2ad3309-a3262626-c2acb846-74fe485cbfe7-2fbaeb595be14d17&amp;q=1&amp;e=be03471b-54a6-4fd2-8c33-1e6bb9fdf136&amp;u=https%3A%2F%2Fsamsungcampus.uwcdilijan.am%2F" target="_blank">Samsung Innovation Campus</a> (SIC), a technology-based educational IT programme by Samsung Electronics with its Armenian campus at the international school <a href="https://protect2.fireeye.com/v1/url?k=e71e4438-86955117-e71fcf77-74fe485cbfe7-f0c3f722be6e385f&amp;q=1&amp;e=be03471b-54a6-4fd2-8c33-1e6bb9fdf136&amp;u=http%3A%2F%2Fwww.uwcdilijan.org%2F" target="_blank">UWC Dilijan</a>, celebrated the graduation of the fourth cohort of students.&nbsp;</strong><br /><br />Ninety-three young people from Yerevan, Gyumri, Vanаdzor and other communities of Armenia have successfully completed the formal 9-month SIC training courses. This academic year SIC Armenia, has delivered a cutting-edge Artificial Intelligence (AI) course for university-level students developed by Samsung experts.&nbsp;<br /><br />The course provides in-depth training in machine learning (ML) and neural networks (NN), with practical applications in Computer Vision and Natural Language Processing (NLP). It was the first graduation of the AI cohort of 19 students.<br />&nbsp;<br />The courses on AI and mobile development entail 4-hour a week in-person classes culminating in the presentation of an individual graduate project.<br />&nbsp;<br />To receive a formal certification, the course participants present their projects to an evaluation panel consisting of Samsung-certified instructors, educators in the field of computer science and tech industry representatives. The evaluation panel included: Alexey Shadrikov, Samsung CIS; Gevorg Tiraturyan, Tumo Dilijan, Director; Aigul Dzhumamuratova, Nvidia, Robotics Senior Software Engineer; Gevorg Poghosyan, reArmenia, Founder; Artak Grigoryan, reArmenia, CPO; Suren Markosian, List.am, Founder; Suzanna Shamakhyan, CEO, FAST; Aram Mkhitaryan, Yandex Armenia &amp; Georgia Head, Yango Group Central Asia &amp; Caucasus, Regional Head.<br />&nbsp;<br />Since its launch in 2021 SIC at UWC consistently demonstrates high pass rate and excellent projects delivered by the talented graduates as a result of education.<br />&nbsp;<br />UWC Dilijan and Samsung Electronics, a world leading technological company, have established Samsung Innovation Campus in Dilijan, Armenia in 2021. The initiative is aimed at making a contribution to Armenia by enabling Armenian youth to develop their IT skills and learn the concepts related to Android mobile programming. Samsung Electronics has equipped the facility with the state-of-the-art technology, including 25 computer stations, interactive LFDs and other devices essential for the delivery of the Samsung Innovation Campus programme in Armenia.<br /><br />&ldquo;It is our pleasure to greet the fourth cohort of Samsung Innovation Campus graduates at UWC Dilijan. This year among more than ninety students who completed the programme are our first graduates of the AI course which we are truly proud of. All the graduates presented outstanding projects, developed from concepts to working solutions. Samsung Innovation Campus helps young people master the in-demand IT skills through hands-on practice and we hope that the knowledge and practical experience that our students got during the education will help them in future. We wish all of them further success in the IT field,&rdquo; said Sergey Pevnev, Vice President at Samsung Electronics CIS HQ.&nbsp;<br />&nbsp;<br />&ldquo;We are extremely proud of the achievements of the SIC Armenia graduates. We are confident that, through Samsung&rsquo;s innovative training programme, they have gained the knowledge and skills needed to pursue further education and successful careers in IT, while contributing to the strengthening of Armenia&rsquo;s position as a regional technology hub. SIC Armenia is delighted that its educational portfolio now includes an Artificial Intelligence course for university students, supporting the development of future talent in one of the world&rsquo;s fastest-growing fields,&rdquo; said Vardan Avagyan, Project Manager of Samsung Innovation Campus.<br />&nbsp;<br />Applications for the 2026-27 academic year are open to both, the mobile application course for 14-16 year olds, and to the AI course for university students. Both courses are funded by Samsung and are free for participants.</p> ]]></description>
								
				<pubDate>Wed, 10 Jun 2026 10:40:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/10/6a293f9c760016.59067166.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Eugene Goland: DataArt is on the Front Line of AI Transformation ]]>
				</title>
				<link>https://itel.am/en/news/17066</link>
				<guid isPermaLink="true">https://itel.am/en/news/17066</guid>
				<description><![CDATA[ <p><em>Recently, DataArt Co-founder and CEO, Eugene Goland visited DataArt Armenia, where he met with colleagues at the Yerevan office and discussed the implementation of the company&rsquo;s strategy.</em><br /><br /><em>Eugene is working closely with the leadership team, contributing to the company&rsquo;s strategic planning, development, and global management. He oversees investor and stakeholder relationships and is in charge of corporate governance, legal, finance, and compliance.&nbsp;</em><br /><br /><em>In an exclusive interview with iTel am, Goland shared his views on the evolution of Armenia&rsquo;s technology ecosystem, the strengths of Armenian engineers, the key decisions that shaped DataArt&rsquo;s growth, and the opportunities and challenges brought by artificial intelligence.</em><br /><br /><strong>-What brings you to Armenia this time, and what are your main priorities during this visit?</strong><br /><br />-We have an office here, and as usual, I&rsquo;m visiting our offices. Our Yerevan office is pretty big, and I&rsquo;m looking forward to catching up with our local team.<br /><br />[[gallery1]]<br />I&rsquo;m mostly busy meeting our staff in different groups, meeting new people, and discussing business priorities and plans.&nbsp;<br /><br /><strong>-What stands out about Armenian engineers and technology talent compared to your other offices?</strong><br /><br />-As time goes on, there are fewer and fewer differences between Armenia and other markets. Overall, we are very happy with our Armenian presence.<br /><br />One thing that stands out is that people here are very relationship-oriented. It really helps. In our business, it&rsquo;s all about clients&rsquo; trust. Being able to communicate clearly and establish trust with clients is always very important.<br /><br /><strong>-How has your perception of Armenia&rsquo;s tech ecosystem evolved over the years?</strong><br /><br />-It has evolved significantly. I&rsquo;m very impressed. There are more and more tech companies, and people have hands-on experience with a variety of technologies. That is very impressive.<br /><br />[[gallery2]]<br />If I compare it to when we first visited Armenia before opening our office, probably 15 to 20 years ago, the progress has been tremendous.<br /><br /><strong>-Looking back at DataArt&rsquo;s journey since 1997, what were the most pivotal decisions that shaped the company&rsquo;s success?</strong><br /><br />-There were many pivotal decisions. Focusing on industry expertise instead of being just a general software consulting company helped a lot.<br /><br />The decision to diversify across many locations, including Armenia, was quite pivotal and very important.<br /><br />[[gallery3]]<br />Another important decision was establishing partnerships with key technology players, such as cloud providers. In recent years, that has become especially important.<br /><br /><strong>-AI is reshaping almost every industry. What changes have surprised you the most over the past years?</strong><br /><br />-The speed with which AI has progressed is very impressive.&nbsp;<br /><br />Right now, the main issue is not the speed of AI development, but the speed of adoption. Adoption needs to happen both at the individual level and at the level of clients, enterprises, and businesses.<br /><br /><strong>-Which AI applications are delivering real business value today, and which are still mostly hype?</strong><br /><br />-Our industry is obviously being impacted most by agentic AI software development.<br /><br />The tools available today do an amazing job. If the environment is suitable for agentic development and you have an experienced team, the results are fantastic.<br /><br />[[gallery4]]<br />In some cases, clients have specific requirements for code that need to be developed exclusively by hand. In those situations, adoption is slower. However, for the majority of our clients, we use agentic AI very successfully.<br /><br />Our industry is one of the first to be transformed by agentic AI, so we are on the front line of that transformation.<br /><br /><strong>-Which technological developments make you the most optimistic, and what concerns you the most?</strong><br /><br />-I am quite optimistic that, with proper deployment, AI will take over tasks that free people to focus on more creative work.<br /><br />What concerns me is the irresponsible use of AI. It is important that AI serves the purposes of humanity and does not take away from humanity. Today is a very unusual moment in history. We do not really know how far technology will go.<br /><br />[[gallery5]]<br />Most importantly, we do not know how society will adapt appropriately, maximizing the benefits while minimizing the risks.<br /><br />Any tool can be used for good purposes or misused. Hopefully, regulators and societies will be able to adopt AI for defense first.<br /><br /><strong>-What are your thoughts on AI regulation? Should governments introduce more regulations, or should innovation remain largely unrestricted?</strong><br /><br />-Everything is about balance. The challenge is finding the right balance between the speed of progress and concerns about safety and human impact.<br /><br />[[gallery6]]<br />I am optimistic that societies, regulators, and governments will be able to manage that line. But it is worrying. AI is a very powerful tool that can be applied in many aspects of human activity, and it is evolving extremely quickly.<br /><br />I only hope that governments and regulators will be able to keep pace and maintain the proper balance.<br /><br /><em><strong>Nune Grigoryan talked to Eugene Goland</strong></em><br /><em><strong>Photos by Emin Aristakesyan</strong></em></p> ]]></description>
								
				<pubDate>Thu, 04 Jun 2026 13:29:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/04/6a217dd87dfac6.03633047.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Microchip Technology Receives U.S. Export License ]]>
				</title>
				<link>https://itel.am/en/news/17063</link>
				<guid isPermaLink="true">https://itel.am/en/news/17063</guid>
				<description><![CDATA[ <p><strong>Microchip Technology Receives U.S. Export License to Expand Advanced FPGA Development in Armenia․</strong><br /><br />Microchip Technology&rsquo;s Armenian office has received approval from the U.S. Department of Commerce&rsquo;s Bureau of Industry and Security (BIS) for an export license authorizing the use of advanced technology under Export Control Classification Number (ECCN) 3E001 and related high performance hardware under ECCN 3A001.a.7.b.&nbsp;<br /><br />Such authorization requires companies to demonstrate rigorous compliance with U.S. export regulations, including clear definition of permitted end uses, controlled access to sensitive technology and robust internal compliance safeguards. The license enables Microchip to securely and responsibly develop advanced semiconductor technologies in Armenia within the global regulatory framework.<br /><br />&ldquo;As the only multinational semiconductor company in Armenia to receive a site license from BIS, this approval highlights our commitment to high value semiconductor innovation through strong global operations and solidifies our support of the region&rsquo;s rapidly growing technology ecosystem,&rdquo; said Shakeel Peera, vice president of Microchip&rsquo;s FPGA business unit. &ldquo;The license enables our Armenia engineering team to participate in the development of advanced FPGA technologies while meeting the rigorous compliance standards required for controlled engineering work.&rdquo;<br /><br />The designation related to ECCN 3E001 applies to certain controlled technology associated with advanced electronic and FPGA development. In practical terms, the authorization allows approved Armenia-based personnel to access and work with specified controlled technology for authorized research and development programs, subject to U.S. export-control regulations, Microchip&rsquo;s internal compliance processes, technology-control procedures, training requirements and access restrictions.&nbsp;<br /><br />&ldquo;This represents a crucial precedent and a significant step toward strengthening Armenia&rsquo;s position within the global semiconductor supply chain. The approval of the export license reduces barriers, supporting broader participation for Armenia&rsquo;s engineering talent in advanced chip design, full-complexity development and validation processes. It opens new opportunities for innovation and collaboration with partners such as Microchip Armenia,&rdquo; said Mkhitar Hayrapetyan, Minister of High-Tech Industry of the Republic of Armenia.&nbsp;<br /><br />Microchip&rsquo;s FPGA portfolio includes the PolarFire&reg; family of low-power, high-performance FPGAs and SoCs, along with other programmable logic solutions designed for industrial, communications, automotive, AI/ML, aerospace and defense and embedded computing applications. The Armenia office&rsquo;s expanded ability to support FPGA technology development reinforces Microchip&rsquo;s commitment to global engineering collaboration and investment in innovative semiconductor development.<br /><br />The company&rsquo;s presence in Armenia was established through the acquisition of Instigate Semiconductor, a subsidiary of Instigate Holding, in 2023. Since then, its local workforce has expanded by 43 percent with offices in four key locations across the country&mdash;Yerevan, Gyumri, Vanadzor and Ijevan&mdash;and a focus on hardware and software development, application engineering and customer support under Microchip&rsquo;s FPGA business unit. For more information, visit the <a href="https://www.microchip.com/en-us/about/careers/microchip-around-the-world/europe-and-the-middle-east/armenia" target="_blank">Microchip Armenia</a> webpage.&nbsp;</p> ]]></description>
								
				<pubDate>Thu, 04 Jun 2026 12:08:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/04/6a216b025eda21.65437323.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ralph Yirikian Participated in a Panel Discussion at RISE Powered by Silicon Mountains ]]>
				</title>
				<link>https://itel.am/en/news/17062</link>
				<guid isPermaLink="true">https://itel.am/en/news/17062</guid>
				<description><![CDATA[ <p><strong>Ucom General Director Ralph Yirikian participated in the panel discussion titled &ldquo;Cybersecurity as a National Priority&rdquo; held as part of the RISE Powered by Silicon Mountains technology conference.</strong><br /><br />The conference brought together representatives of leading technology companies, government institutions, and the professional community to discuss the future of technological development in Armenia and the region.<br /><br />The discussion focused on current cybersecurity challenges, the importance of protecting digital infrastructure, and the need to maintain a balance between technological advancement and security.<br /><br />During the discussion, Mr. Yirikian noted that in the digital era, competitive advantage is determined not only by innovation but also by security, while the protection of systems and data is becoming increasingly important alongside the digital transformation of organizations and governments.<br /><br />&ldquo;At Ucom, we consider cybersecurity as an integral part of the development of our networks and services. Today, it is no longer solely a technological issue; it has become a key component of business resilience, customer trust, and national preparedness. The development of the digital economy cannot be achieved&nbsp; without secure and reliable communications infrastructure,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;We are launching the RISE initiative, which for the first time in Armenia brings together science, engineering, innovation, and the defence industry on a single platform. It is a space for collaboration where ideas are transformed into technologies and practical solutions. Our goal is to unite scientific and engineering potential to foster the creation of new products and contribute to the development of the high-tech industry,&rdquo; said Eduard Musayelyan, Executive Director of the Union of Employers of Information and Communication Technologies (UEICT).<br /><br />Based on recommendations from the members of the UEICT and numerous partners, the annual Silicon Mountains series of technology events was expanded this year with the launch of the new RISE event, held under the slogan &ldquo;We Are Our Mountains: Rise.&rdquo;<br /><br />The event also addressed the opportunities and risks associated with artificial intelligence, 5G technologies, cloud solutions, and interconnected systems, as well as the importance of cooperation between the public and private sectors in effectively countering cyber threats.<br /><br />As the technology partner of the event, Ucom provided reliable connectivity and digital infrastructure throughout the conference, contributing to seamless communication among participants and the successful delivery of the event.</p> ]]></description>
								
				<pubDate>Thu, 04 Jun 2026 08:39:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/04/6a213a7d39b995.29376330.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Team Group’s Northern Terroir Wines Brought the Spirit of Tavush ]]>
				</title>
				<link>https://itel.am/en/news/17049</link>
				<guid isPermaLink="true">https://itel.am/en/news/17049</guid>
				<description><![CDATA[ <p><strong>Following the official opening of the internationally renowned Concours Mondial de Bruxelles 2026, held in Armenia for the first time in history, Northern Terroir, part of the Team Group of Companies, hosted an exclusive private tasting evening at Grand Hotel Yerevan.&nbsp;</strong><br /><br />The event welcomed international sommeliers, wine journalists and industry representatives, hospitality professionals, and tour operators who arrived in Armenia as part of one of the world&rsquo;s most prestigious wine competitions.<br /><br />Bringing together around 130 guests, the event aimed to introduce international visitors to the landscapes, gastronomy, and indigenous grape varieties of Tavush, one of Armenia&rsquo;s northern wine regions, while highlighting the country&rsquo;s growing role within the global wine industry.<br /><br />Held under the concept of &ldquo;Wild Luxury,&rdquo; the evening was designed as an immersive presentation of northern Armenia through wine, food, aroma, and storytelling. Guests were guided through a tasting experience centered around Lalvari and Banants, indigenous Armenian grape varieties that stand at the core of Northern Terroir&rsquo;s wines.<br /><br />&ldquo;Hosting international wine professionals during CMB 2026 was an important moment not only for Northern Terroir, but for Armenian wine more broadly,&rdquo; said Zara Mazmanyan, General Director of Northern Terroir. &ldquo;We wanted guests to experience Tavush not only through wine, but through its food culture, atmosphere, and the people behind the region.&rdquo;<br /><br />The tasting presentation was led by Northern Terroir Brand Ambassador Aram Kirakosyan, who introduced guests to the winery, winemaking philosophy, and the character of Tavush terroir.<br /><br />Throughout the evening, wines were paired with dishes inspired by regional ingredients and local food traditions. The gastronomic concept was curated by Ani Harutyunyan, Founder of Arm Food Lab, Co-founder of Ootelie Artisan Bakery and Caffeine Coffee Roasters, in collaboration with wine expert Stepan Hajyan.<br /><br />&ldquo;Tavush cuisine is deeply connected to seasonality, preservation, and ingredients gathered from the surrounding landscape,&rdquo; said Ani Harutyunyan. &ldquo;The pairings were created to reflect the character of the region while naturally complementing the wines.&rdquo;<br /><br />The pairings included ZO&Eacute; Sparkling served with wild spring greens and heritage grain sourdough crisps, TUS Classic accompanied by a savory wild mushroom gata reinterpretation, and TUS Reserve paired with free-range Tavush pork.<br />Such events contribute to Armenia&rsquo;s growing visibility not only as a winemaking region, but also as an emerging destination for wine tourism, gastronomy, and hospitality.</p> ]]></description>
								
				<pubDate>Wed, 27 May 2026 10:22:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/05/27/6a16c65a91c203.60372646.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ralph Yirikian on responsibility, regional development, and the potential of the Diaspora ]]>
				</title>
				<link>https://itel.am/en/news/17047</link>
				<guid isPermaLink="true">https://itel.am/en/news/17047</guid>
				<description><![CDATA[ <p>On May 26, 2026, Mediamax Media Company organized the Impacture 2026 conference in Yerevan dedicated to discussions on charity, corporate social responsibility (CSR), and impact investments.<br /><br />The partners of the Impacture 2026 conference included Ucom, IDBank, JTI Armenia, Tufenkian Foundation, and HENDERSON Armenia.<br /><br />&ldquo;We decided to talk about charity, corporate social responsibility, and impact investments on one platform because we believe these three areas should complement one another, rather than compete for &lsquo;legitimacy&rsquo;,&rdquo; said Mediamax Director Ara Tadevosyan.&nbsp;<br /><br />The conference opened with a discussion featuring Ucom CEO Ralph Yirikian, who spoke about the development, achievements, and challenges of corporate social responsibility in Armenia over recent decades.<br /><br />In the mid-2000s, as Armenia&rsquo;s telecommunications market entered a new stage of development, the term &ldquo;corporate social responsibility&rdquo; began to gain wider use in the country. One of its most active proponents was Ralph Yirikian, who, years ago, linked business growth with social impact and long-term investment.<br /><br />At Impacture 2026, Ucom&rsquo;s CEO discussed how social investment differs from traditional charity and how public attitudes toward corporate responsibility have evolved over the past two decades.<br /><br /><strong>Expressing gratitude to society</strong><br /><br />For me, the idea of social responsibility was formed back in 2002-2003, when I was working in Artsakh.<br /><br />Business develops thanks to society, and we are obliged to express gratitude to society not through words, but through concrete programs.<br /><br />[[gallery1]]<br />Corporate social responsibility is not just charity: it is an ideology, a mindset, and a work culture. It also applies to people within the company. First you need to fix your house, then your street, then your neighborhood, and so on.<br /><br /><strong>Charity is a one-time act, social investment is a strategy</strong><br /><br />You can do charity once or twice, but social investment is a long-term strategy. It must ensure sustainability so that after a few years the program can become self-sufficient.<br /><br />As an example, I would mention programs implemented in border communities. When we install solar heating in a village or school, people begin saving money previously spent on energy and redirect those funds to other development programs. Everything is interconnected.<br /><br /><strong>Armenia is not only Yerevan</strong><br /><br />One of the key directions of social programs is the regions, especially border communities. I have always said, and I am ready to repeat: Armenia is not only Yerevan, Armenia is all the regions, starting from the border villages.<br /><br />[[gallery2]]<br />When people speak about Armenia, they often think only of the capital, or at most Gyumri and Vanadzor. This is not only wrong, but also a sin. There are many talented children and young people in the regions who need opportunities and pathways.<br /><br />In March, with the support of Ucom, the annual regional forum &ldquo;DemArDem: Dialogue of Generations&rdquo; concluded in Vagharshapat, organized by the &ldquo;Children of the Regions&rdquo; NGO. More than 800 teenagers and young people from all regions of Armenia and Javakhk participated in the forum.<br /><br />[[linked-news16923]]<br />Through such initiatives, young people meet, communicate, and exchange ideas. Children from Syunik, Tavush, and other regions realize they are not alone. These connections continue, and that is the real social impact.&nbsp;<br /><br /><strong>Company employees are &ldquo;ambassadors&rdquo; of the ideology</strong><br /><br />Change starts from within the company itself.<br /><br />Over the years, a culture has been formed which people carry into other environments. In the course of our work, we train &lsquo;ambassadors&rsquo; who then spread this ideology further.<br /><br /><strong>Smaller budgets, greater impact</strong><br /><br />Compared to previous years, the telecommunications sector&rsquo;s revenues have decreased, but the ideology behind social programs has not changed.<br /><br />[[gallery3]]<br />Naturally, without the trust and support of shareholders, such programs would not be possible to implement. They understand how important it is for the brand.<br /><br />Decades ago, any operator could allocate up to $15 million annually to social programs.<br /><br />Today, we are more selective in choosing initiatives and aim to achieve greater impact with fewer resources.<br /><br />Ucom Fellowship: An opportunity for young people to build businesses<br /><br />The third phase of the joint Ucom and Impact Hub Yerevan &ldquo;Ucom Fellowship&rdquo; Incubation Program was launched in April.<br /><br />[[linked-news16951]]<br />It is a good example of sustainable development. We see how young people develop and what proposals they bring for creating small businesses. Many of these initiatives continue independently.<br /><br /><strong>The Diaspora&rsquo;s potential through presence in Armenia</strong><br /><br />The potential of Armenians living abroad is significant, but it is possible to ensure a more effective investment when a person lives and creates in Armenia.<br /><br />[[gallery4]]<br />To fully feel the connection with the homeland, one must live here, raise children and grandchildren here, and deepen that connection.<br /><br />Investing from abroad and managing remotely is not as effective as living in Armenia, being directly involved in business, and live it.<br /><br /><strong>Nune Grigoryan</strong><br /><br /><strong>Photos by David Ghahramanyan</strong><br /><br /></p> ]]></description>
								
				<pubDate>Tue, 26 May 2026 11:23:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/05/26/6a15833e380283.24165739.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom and staff.am Bring Together Armenia’s Business Leaders at Executive Offsite Vol.1 ]]>
				</title>
				<link>https://itel.am/en/news/17044</link>
				<guid isPermaLink="true">https://itel.am/en/news/17044</guid>
				<description><![CDATA[ <p><strong>Ucom and staff.am organized Executive Offsite Vol.1, bringing together founders, CEOs of Armenia&rsquo;s leading companies, and government officials on a single platform to discuss new pathways for organizational development in a rapidly evolving geopolitical and technological environment.</strong><br /><br />Ralph Yirikian, General Director of Ucom, and Viren Lall, Founder of Change School, discussed the impact of artificial intelligence on decision-making, as well as the structural barriers that often hinder the growth and transformation of large organizations.&nbsp;<br /><br />&ldquo;Today, the success of organizations is determined not only by technological capabilities, but also by their ability to adapt to rapid change. Management, decision-making, and collaboration models are undergoing significant transformation, and the key responsibility of leaders is to build flexible organizations prepared for future shifts. At Ucom, we highly value creating such platforms and engaging in these discussions with our partners,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;We are operating in a system where technology, financial capital, and geopolitics are reshaping the rules of the game. Our goal was to create a high-trust environment where leaders could step away from day-to-day operational challenges and discuss the fundamental changes required to build the organizations of the future,&rdquo; said Luiza Avetisyan, Founder of the staff.am Ecosystem.<br /><br />The thematic conversations focused on technological transformation and the growing role of artificial intelligence, the balance between centralized control and organizational autonomy, and the effective management of financial capital in an increasingly volatile environment.</p> ]]></description>
								
				<pubDate>Mon, 25 May 2026 12:11:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/05/25/6a143cffab0e62.28876175.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom and the Microsoft Innovation Center Collaborate on Cybersecurity Education ]]>
				</title>
				<link>https://itel.am/en/news/17041</link>
				<guid isPermaLink="true">https://itel.am/en/news/17041</guid>
				<description><![CDATA[ <p><strong>With the support of Ucom, the Microsoft Innovation Center Armenia (MIC) announces the launch of the &ldquo;Cybersecurity Educational Program for Teenagers,&rdquo; aimed at developing knowledge and practical skills in digital security.</strong><br /><br />As part of the program, free training courses titled &ldquo;Cybersecurity Fundamentals&rdquo; will be organized for school students aged 14&ndash;17. Participants will explore the core principles of cybersecurity, learn how to navigate the digital environment safely, and gain practical knowledge and skills to better understand and protect themselves from modern digital threats.&nbsp;<br /><br />&ldquo;Security in the digital world has become not only a technical issue but also an educational priority. At Ucom, we believe it is important to support initiatives that help young people acquire modern knowledge and use technology safely and responsibly. We are confident that this program will equip teenagers with valuable skills that will benefit them both in their everyday lives and future professional careers,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />During the course, special attention will also be given to current digital risks, including threats related to artificial intelligence, deepfake technologies, and various forms of online manipulation.<br /><br />&ldquo;For us, it is important that teenagers not only use technology but also understand how to navigate the digital environment safely and develop an interest in the field of cybersecurity. We believe that initiatives like this contribute not only to knowledge sharing, but also to fostering a responsible digital culture in Armenia,&rdquo; said Mari Barseghyan, Director of Microsoft Innovation Center Armenia.<br /><br />At the end of the course, a Mini-CTF (Capture the Flag) competition will be organized, giving participants the opportunity to work in teams on real-life scenario-based tasks while developing not only their technical knowledge, but also their teamwork, analytical thinking, and problem-solving skills.&nbsp;<br /><br />As a result, 60&ndash;70 teenagers will acquire fundamental cybersecurity knowledge and practical skills to secure their personal devices and navigate digital environments more safely and confidently. The initiative will also lay the foundation for participants to continue their education in this field and explore future professional opportunities in cybersecurity.<br /><br />More information about the program, participation requirements, and the registration process is available <a href="https://tr.ee/1cVIxo" target="_blank">here</a>.&nbsp;<br /><br />The collaboration between Ucom and MIC Armenia brings together technology, education, and cybersecurity to contribute to the development of a more informed, digitally secure, and technologically responsible younger generation in Armenia.</p> ]]></description>
								
				<pubDate>Fri, 22 May 2026 11:02:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/05/22/6a1038680e6ce5.37067215.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Team Holding Announces the Launch of the Final Placement Phase of USD Bonds ]]>
				</title>
				<link>https://itel.am/en/news/17038</link>
				<guid isPermaLink="true">https://itel.am/en/news/17038</guid>
